TLC Plates 818333
Designation | Thickness of layer | Plate size | Fluorescent indicator | Plates per pack | REF |
ALUGRAM® Xtra SIL G aluminium sheets | |||||
SIL G UV254 | 0.20 mm | 20 x 20 cm | UV254 | 25 | 818333 |
SIL G | 0.20 mm | 5 x 10 cm | – | 50 | 818261 |
SIL G | 0.20 mm | 5 x 20 cm | – | 50 | 818232 |
SIL G | 0.20 mm | 20 x 20 cm | – | 25 | 818233 |
SIL G UV254 | 0,20 mm | 2.5 x 7.5 cm | UV254 | 200 | 818329 |
SIL G UV254 | 0,20 mm | 4 x 8 cm | UV254 | 50 | 818331 |
SIL G UV254 | 0,20 mm | 5 x 7.5 cm | UV254 | 20 | 818330.20 |
SIL G UV254 | 0,20 mm | 5 x 10 cm | UV254 | 50 | 818360 |
SIL G UV254 | 0,20 mm | 5 x 20 cm | UV254 | 50 | 818332 |
SIL G UV254 | 0,20 mm | 10 x 20 cm | UV254 | 20 | 818362 |
Avis
Il n’y a pas encore d’avis.