CPME | THF | Diethyl ether | Dioxane | MTBE | |
Density (20°C)[g/cm3] | 0.86 | 0.89 | 0.71 | 1.03 | 0.74 |
Vapor specific gravity (air = 1) | 3.45 | 2.49 | 2.56 | 3.3 | 3.03 |
Boiling point [°C] | 106 | 65 | 34.6 | 101 | 55 |
Melting point [°C] | <-140 | -108.5 | -116.3 | 11.8 | -108.7 |
Viscosity (20°C)[cP] | 0.55 | 0.55 | 0.2448 | 1.31 | Unknown |
Surface tension (20°C)[mN/m] | 25.17 | 26.4 | 17.3 | 33.74 | 19.8 |
Heat of vaporization (boiling point)[Kcal/kg] | 69.2 | 98.1 | 86.08 | 98.6 | 81.7 |
Specific heat (20°C)[Kcal/kg・K] | 0.4346 | 0.469 | 0.5385 | 0.41 | 0.51 |
Refractive index (20°C) | 1.4189 | 1.407 | 1.353 | 1.422 | 1.369 |
Solubility parameter [cal/ml] | 8.4 | 9.5 | 7.4 | Unknown | Unknown |
Dielectric constant (25°C) | 4.76 | 7.58 | 4.197 | 2.227 | Unknown |
Dipole moment [D] | 1.27 (calcd.) | 1.7 | 1.12 | 0.45 | Unknown |
Azeotropic point with water [°C] | 83(*) | 64 | 34.2 | 87.8 | – |
Solubility in water (23°C)[g/100g] | 1.1 | ∞ | 6.5 | ∞ | 4.8 |
Solubility of water in the solvent (23°C)[g/100g] | 0.3 | ∞ | 1.2 | ∞ | 1.5 |
Flash point [°C] | -1 | -14.5 | -45 | 12 | -28 |
Ignition point [°C] | 180 | 205 | 180-190 | 180 | 460 |
LogPow | 1.59 | 0.47 | 0.89 | -0.42 | 1.06 |
Explosion range [vol%] (Lower limit) | 1.1 | 1.84 | 1.85 | 2 | 1.6 |
Explosion range [vol%] (Upper limit) | 9.9 | 11.8 | 48 | 22 | 15.1 |
Avis
Il n’y a pas encore d’avis.